<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annuity Straight Talk &#187; Variable Annuity</title>
	<atom:link href="http://www.annuitystraighttalk.com/tag/variable-annuity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annuitystraighttalk.com</link>
	<description>The Smart Way To Buy Annuities</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Longevity Risk In Annuities</title>
		<link>http://www.annuitystraighttalk.com/retirement-income/longevity-risk/</link>
		<comments>http://www.annuitystraighttalk.com/retirement-income/longevity-risk/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:12:27 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[annuities calculator]]></category>
		<category><![CDATA[Guaranteed Lifetime Withdrawal Benefit]]></category>
		<category><![CDATA[longevity risk]]></category>
		<category><![CDATA[value annuity]]></category>
		<category><![CDATA[value of annuity]]></category>
		<category><![CDATA[variable annuities]]></category>
		<category><![CDATA[variable annuities pros and cons]]></category>
		<category><![CDATA[Variable Annuity]]></category>
		<category><![CDATA[whole life insurance]]></category>
		<category><![CDATA[whole of life policies]]></category>

		<guid isPermaLink="false">http://www.annuitystraighttalk.com/?p=1534</guid>
		<description><![CDATA[<p>Understanding Longevity Risk and Your Retirement Income: <p>With the advancements in medical care and standard of living worldwide, we are all fortunate to expect longer lives as a result.  On the plus side of more time is the opportunity to do and experience more in life.</p> <p>From an economic and financial perspective, there are a [...]</p><p>Read The Post Here: <a href="http://www.annuitystraighttalk.com/retirement-income/longevity-risk/">Longevity Risk In Annuities</a></p>]]></description>
			<content:encoded><![CDATA[<h3>Understanding Longevity Risk and Your Retirement Income:</h3>
<p>With the advancements in medical care and standard of living worldwide, we are all fortunate to expect longer lives as a result.  On the plus side of more time is the opportunity to do and experience more in life.</p>
<p>From an economic and financial perspective, there are a lot of challenges we face globally.  Failure to prepare for a longer retirement could have serious consequences.</p>
<p>The article I&#8217;m recommending this week comes from the New York Times and describes the difficult issues government and social programs face.</p>
<p>The article&#8230; <a rel="nofollow" href="http://www.nytimes.com/2010/10/17/business/17stream.html?_r=1" target="_blank">The Financial Time Bomb of Longer Lives</a></p>
<p>Social Security and Medicare are already over-burdened and the majority of retirees aren&#8217;t yet participating in the system.  Are benefits safe?  Where will we get the necessary funding to cover the promises these programs have made?</p>
<div id="in_post_ad_middle_1" style="margin: 5px;padding: 0px;"></div><p>Regardless of what happens with social programs, it is important to control what you can and give yourself the best chance of living comfortably throughout retirement.t</p>
<p>Would safety, tax deferral and guaranteed lifetime income give you additional peace of mind?  Annuities were made to solve problems like this.</p>
<p>For ideas on how you can optimize you<a href="http://www.annuitystraighttalk.com/retirement-income/retirement-annuity/" target="_self"> retirement income</a>, call or email with questions about escaping the coming Financial Time Bomb.</p>
<p>Bryan J. Anderson</p>
<p>800.438.5121 <a href="mailto:bryan@annuitystraighttalk.com">bryan@annuitystraighttalk.com</a></p>
<div style='clear:both'></div><p>Read The Post Here: <a href="http://www.annuitystraighttalk.com/retirement-income/longevity-risk/">Longevity Risk In Annuities</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.annuitystraighttalk.com/retirement-income/longevity-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable Annuities- Do they Make Sense?</title>
		<link>http://www.annuitystraighttalk.com/variable-annuities-2/variable-annuities-do-they-make-sense/</link>
		<comments>http://www.annuitystraighttalk.com/variable-annuities-2/variable-annuities-do-they-make-sense/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:11:10 +0000</pubDate>
		<dc:creator>Nathaniel</dc:creator>
				<category><![CDATA[Variable Annuities]]></category>
		<category><![CDATA[variable annuities]]></category>
		<category><![CDATA[Variable Annuity]]></category>
		<category><![CDATA[Wsj]]></category>

		<guid isPermaLink="false">http://www.annuitystraighttalk.com/?p=1428</guid>
		<description><![CDATA[<p><p>I read this interesting article in the Journal about annuities.  Check it out <a href="http://online.wsj.com/article/SB10001424052748704479704575061392800740492.html?KEYWORDS=annuity" target="_blank" rel="nofollow">here.</a></p> <p>I think it&#8217;s hard to find a <a href="http://www.annuitystraighttalk.com/annuities/variable-annuities/" target="_self">variable annuity </a> that makes sense, but they are very popular- as always, do your homework and call me with any questions!</p></p><p>Read The Post Here: <a href="http://www.annuitystraighttalk.com/variable-annuities-2/variable-annuities-do-they-make-sense/">Variable Annuities- Do they Make Sense?</a></p>]]></description>
			<content:encoded><![CDATA[<p>I read this interesting article in the Journal about annuities.  Check it out <a href="http://online.wsj.com/article/SB10001424052748704479704575061392800740492.html?KEYWORDS=annuity" target="_blank" rel="nofollow">here.</a></p>
<p>I think it&#8217;s hard to find a <a href="http://www.annuitystraighttalk.com/annuities/variable-annuities/" target="_self">variable annuity </a> that makes sense, but they are very popular- as always, do your homework and call me with any questions!</p>
<div style='clear:both'></div><p>Read The Post Here: <a href="http://www.annuitystraighttalk.com/variable-annuities-2/variable-annuities-do-they-make-sense/">Variable Annuities- Do they Make Sense?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.annuitystraighttalk.com/variable-annuities-2/variable-annuities-do-they-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Good Variable Annuity</title>
		<link>http://www.annuitystraighttalk.com/variable-annuities-2/choosing-a-good-variable-annuity/</link>
		<comments>http://www.annuitystraighttalk.com/variable-annuities-2/choosing-a-good-variable-annuity/#comments</comments>
		<pubDate>Thu, 14 May 2009 11:03:53 +0000</pubDate>
		<dc:creator>Nathaniel</dc:creator>
				<category><![CDATA[Variable Annuities]]></category>
		<category><![CDATA[variable annuities]]></category>
		<category><![CDATA[Variable Annuity]]></category>

		<guid isPermaLink="false">http://www.annuitystraighttalk.com/?p=1224</guid>
		<description><![CDATA[<p><p style="text-align: left;">Every insurance company will tout one of their variable annuity products as &#8220;the best variable annuity&#8221;. With many different insurance companies out there, that makes for many &#8220;best <a href="http://www.annuitystraighttalk.com/annuities/variable-annuities/">variable annuities</a>&#8221;. In reality, the terms of each product will vary widely. You should understand the different features and risks to decide if a [...]</p><p>Read The Post Here: <a href="http://www.annuitystraighttalk.com/variable-annuities-2/choosing-a-good-variable-annuity/">Choosing a Good Variable Annuity</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Every insurance company will tout one of their variable annuity products as &ldquo;the best variable annuity&rdquo;. With many different insurance companies out there, that makes for many &ldquo;best <a href="http://www.annuitystraighttalk.com/annuities/variable-annuities/">variable annuities</a>&rdquo;. In reality, the terms of each product will vary widely. You should understand the different features and risks to decide if a variable annuity is right for you, and only then select a particular variable annuity.&nbsp;<span style="mso-spacerun: yes;"> </span></p>
<h2><strong>Variable Annuity: Things to Consider</strong></h2>
<p>There are three main components to take into account when choosing a variable annuity.&nbsp; 1) Performance of the managed investment account options available to you,&nbsp; 2) Costs and Fees of the managed account and the annuity component of the contract, and 3) the optional riders you select. You may find that the risks to your principal, combined with the costs and fees, outweigh all the potential benefits of the Variable Annuity.</p>
<h3><strong>Variable Annuity: Separate Account Performance</strong></h3>
<p>Variable Annuities are &#39;variable&#39; because the principal may be invested directly in the stock market through mutual funds or other managed accounts offered by the insurance company issuing the annuity. &nbsp; The hope of higher returns makes variable annuities attractive, however these investment accounts&nbsp; all add layers of risk, and layers of cost, and are the main reason that Variable Annuities ofter under-perform fixed annuities.</p>
<h3><strong>Variable Annuity: </strong><strong>Administrative Costs</strong></h3>
<div id="in_post_ad_middle_1" style="margin: 5px;padding: 0px;"></div><p>Obviously you will want to find a variable annuity with low administrative fees.&nbsp; As variable annuities give you the potential for market upside through various investment options, they are more labor intensive for the Insurance companies to manage.&nbsp; Consequently, their fees may be higher, and are another reason why variable annuities may under-perform fixed annuities.</p>
<h3><strong>Variable Annuity: </strong><strong>Optional Customization</strong></h3>
<p>Variable annuities may also offer various riders so that the owner can customize the annuity to his or her own needs and goals.&nbsp; As variable annuities have grown in popularity, so have the menu of add-ons and riders available.&nbsp; Each of these comes with cost, so be careful and don&#39;t buy&nbsp; options you don&#39;t need.</p>
<h3><strong>Variable Annuity: Where to Get Help</strong></h3>
<p>Variable Annuities are securities products, and are sold through broker-dealer networks.&nbsp; As we do not believe variable annuities offer an acceptable combination of safety, profitability, and flexibility, we do not often recommend them. There are other, more appropriate products however, such as the <a href="http://www.annuitystraighttalk.com/annuities/fixed-index-annuity/">Fixed Index Annuity</a>, to do offer appreciation upside with the guarantees of an annuity and are worth consideration</p>
<div style='clear:both'></div><p>Read The Post Here: <a href="http://www.annuitystraighttalk.com/variable-annuities-2/choosing-a-good-variable-annuity/">Choosing a Good Variable Annuity</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.annuitystraighttalk.com/variable-annuities-2/choosing-a-good-variable-annuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

