<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annuity Straight Talk</title>
	<atom:link href="http://www.annuitystraighttalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annuitystraighttalk.com</link>
	<description>The Smart Way To Buy Annuities</description>
	<lastBuildDate>Mon, 14 May 2012 06:32:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why Annuities Are The Answer- And Are A Tough Sell</title>
		<link>http://www.annuitystraighttalk.com/annuity-articles/why-annuities-are-the-answer-and-are-a-tough-sell/</link>
		<comments>http://www.annuitystraighttalk.com/annuity-articles/why-annuities-are-the-answer-and-are-a-tough-sell/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:32:50 +0000</pubDate>
		<dc:creator>Nathaniel Pulsifer</dc:creator>
				<category><![CDATA[Annuity and Retirement Income Articles]]></category>

		<guid isPermaLink="false">http://www.annuitystraighttalk.com/?p=5051</guid>
		<description><![CDATA[<p><p>Time Magazine presents a poignant article today that gets to the heart of why so many people are in dire straits with their retirement. I can safely say that if you&#8217;re a regular reader or client of Annuity Straight Talk, you&#8217;re taking action to ensure this sad fate does not strike you- The article underscores [...]</p><p>Read The Post Here: <a href="http://www.annuitystraighttalk.com/annuity-articles/why-annuities-are-the-answer-and-are-a-tough-sell/">Why Annuities Are The Answer- And Are A Tough Sell</a></p>]]></description>
		<wfw:commentRss>http://www.annuitystraighttalk.com/annuity-articles/why-annuities-are-the-answer-and-are-a-tough-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Beat Bonds Using Social Security</title>
		<link>http://www.annuitystraighttalk.com/annuity-articles/how-to-beat-bonds-using-social-security/</link>
		<comments>http://www.annuitystraighttalk.com/annuity-articles/how-to-beat-bonds-using-social-security/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:37:08 +0000</pubDate>
		<dc:creator>Nathaniel Pulsifer</dc:creator>
				<category><![CDATA[Annuity and Retirement Income Articles]]></category>

		<guid isPermaLink="false">http://www.annuitystraighttalk.com/?p=5046</guid>
		<description><![CDATA[<p><p>Knowing when to take Social Security can be a real chore.  We frequently work with clients to determine the optimal time to take the benefits.  There are different ways to calculate the benefits of waiting, and <a href="http://online.wsj.com/article/SB10001424052702304331204577354113112566598.html" target="_blank">this recent WSJournal article</a> equates the return to a bond investment, with a surprisingly high payoff.</p> <p>Consider [...]</p><p>Read The Post Here: <a href="http://www.annuitystraighttalk.com/annuity-articles/how-to-beat-bonds-using-social-security/">How to Beat Bonds Using Social Security</a></p>]]></description>
		<wfw:commentRss>http://www.annuitystraighttalk.com/annuity-articles/how-to-beat-bonds-using-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picking Robots</title>
		<link>http://www.annuitystraighttalk.com/annuity-articles/stock-picking-robots/</link>
		<comments>http://www.annuitystraighttalk.com/annuity-articles/stock-picking-robots/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:31:45 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Annuity and Retirement Income Articles]]></category>

		<guid isPermaLink="false">http://www.annuitystraighttalk.com/?p=5039</guid>
		<description><![CDATA[<p><p>This week, from SmartMoney, I’m going to feature a story about a supposed scam about two brothers from England who developed a magical strategy for picking stocks and selling advice. The SEC charges that this scam involved the brothers selling newsletter subscriptions to unwitting investors who believed in the ability of a mythical robot to [...]</p><p>Read The Post Here: <a href="http://www.annuitystraighttalk.com/annuity-articles/stock-picking-robots/">Stock Picking Robots</a></p>]]></description>
		<wfw:commentRss>http://www.annuitystraighttalk.com/annuity-articles/stock-picking-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Bracket Magic&#8230; Forbes</title>
		<link>http://www.annuitystraighttalk.com/annuity-articles/tax-bracket-magic-forbes/</link>
		<comments>http://www.annuitystraighttalk.com/annuity-articles/tax-bracket-magic-forbes/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:26:50 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Annuity and Retirement Income Articles]]></category>
		<category><![CDATA[annuity_vs_cd]]></category>
		<category><![CDATA[retirement annuities]]></category>
		<category><![CDATA[retirement taxes]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.annuitystraighttalk.com/?p=5019</guid>
		<description><![CDATA[<p><p>This may be a little late but some of you may be looking for a few tax ideas at the last minute. If not then save this article for next year so you have a nice head start. Last week, Forbes published a very helpful piece that talks about several strategies that will help lighten [...]</p><p>Read The Post Here: <a href="http://www.annuitystraighttalk.com/annuity-articles/tax-bracket-magic-forbes/">Tax Bracket Magic&#8230; Forbes</a></p>]]></description>
		<wfw:commentRss>http://www.annuitystraighttalk.com/annuity-articles/tax-bracket-magic-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4% Retirement Income Solution</title>
		<link>http://www.annuitystraighttalk.com/annuity-articles/the-4-retirement-income-solution/</link>
		<comments>http://www.annuitystraighttalk.com/annuity-articles/the-4-retirement-income-solution/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:02:36 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Annuity and Retirement Income Articles]]></category>
		<category><![CDATA[4%]]></category>
		<category><![CDATA[robert powell]]></category>
		<category><![CDATA[systematic withdrawal]]></category>

		<guid isPermaLink="false">http://www.annuitystraighttalk.com/?p=5017</guid>
		<description><![CDATA[<p><p>What is your plan for retirement income? Traditional asset management with a 4% annual distribution is a popular idea with professional advisors and consumers alike. New research from the Merrill Lynch Wealth Management Institute suggests this approach to be far too simple. An article published last week in Smart Money covers many of the potential [...]</p><p>Read The Post Here: <a href="http://www.annuitystraighttalk.com/annuity-articles/the-4-retirement-income-solution/">The 4% Retirement Income Solution</a></p>]]></description>
		<wfw:commentRss>http://www.annuitystraighttalk.com/annuity-articles/the-4-retirement-income-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Talk- Did You Forget April 1st?</title>
		<link>http://www.annuitystraighttalk.com/annuity-articles/tax-talk-did-you-forget-april-1st/</link>
		<comments>http://www.annuitystraighttalk.com/annuity-articles/tax-talk-did-you-forget-april-1st/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 03:56:40 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Annuity and Retirement Income Articles]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[income annuity]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[Smart Money]]></category>

		<guid isPermaLink="false">http://www.annuitystraighttalk.com/?p=4847</guid>
		<description><![CDATA[<p><p>Most people consider April 15th to be the only tax deadline they need to worry about, or the 17th if we’re talking specifically about this year. Well if you are withdrawing money from a qualified retirement account then April 1st is not a day you should forget either.</p> <p>April 1st of the year following when [...]</p><p>Read The Post Here: <a href="http://www.annuitystraighttalk.com/annuity-articles/tax-talk-did-you-forget-april-1st/">Tax Talk- Did You Forget April 1st?</a></p>]]></description>
		<wfw:commentRss>http://www.annuitystraighttalk.com/annuity-articles/tax-talk-did-you-forget-april-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Long-Term Care Insurance</title>
		<link>http://www.annuitystraighttalk.com/annuity-articles/consider-long-term-care-insurance/</link>
		<comments>http://www.annuitystraighttalk.com/annuity-articles/consider-long-term-care-insurance/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:02:54 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Annuity and Retirement Income Articles]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[Annuity Straight Talk]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.annuitystraighttalk.com/?p=4844</guid>
		<description><![CDATA[<p><p>Perhaps one of the best ways to protect and conserve wealth in retirement is to purchase a quality long-term care insurance policy. My intention here is not to spout a litany of statistics right now but suffice it to say that research has shown that a large percentage of retirees will need some form of [...]</p><p>Read The Post Here: <a href="http://www.annuitystraighttalk.com/annuity-articles/consider-long-term-care-insurance/">Consider Long-Term Care Insurance</a></p>]]></description>
		<wfw:commentRss>http://www.annuitystraighttalk.com/annuity-articles/consider-long-term-care-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Control Health Care Costs</title>
		<link>http://www.annuitystraighttalk.com/annuity-articles/how-to-control-health-care-costs/</link>
		<comments>http://www.annuitystraighttalk.com/annuity-articles/how-to-control-health-care-costs/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:46:35 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Annuity and Retirement Income Articles]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://www.annuitystraighttalk.com/?p=4836</guid>
		<description><![CDATA[<p><p>Health care costs are without a doubt one of the greatest unknown factors we typically deal with when helping people decide exactly how much income is needed in retirement. Sure, Medicare will cover many of the costs for retirees past age 65, but what if you’d like to retire before then? And even if Medicare [...]</p><p>Read The Post Here: <a href="http://www.annuitystraighttalk.com/annuity-articles/how-to-control-health-care-costs/">How to Control Health Care Costs</a></p>]]></description>
		<wfw:commentRss>http://www.annuitystraighttalk.com/annuity-articles/how-to-control-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Tax-Friendly Retirement States</title>
		<link>http://www.annuitystraighttalk.com/annuity-articles/the-most-tax-friendly-retirement-states/</link>
		<comments>http://www.annuitystraighttalk.com/annuity-articles/the-most-tax-friendly-retirement-states/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:23:56 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Annuity and Retirement Income Articles]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[retirement states]]></category>
		<category><![CDATA[where to retire]]></category>

		<guid isPermaLink="false">http://www.annuitystraighttalk.com/?p=4820</guid>
		<description><![CDATA[<p><p>Many people we speak with have considered moving to a new state for retirement in order to lighten their tax burden. When you really think about it, some states take 10% or more which can have a substantial effect on retirement cash flow. If you’ve ever wondered whether your dream retirement locale might leave you [...]</p><p>Read The Post Here: <a href="http://www.annuitystraighttalk.com/annuity-articles/the-most-tax-friendly-retirement-states/">The Most Tax-Friendly Retirement States</a></p>]]></description>
		<wfw:commentRss>http://www.annuitystraighttalk.com/annuity-articles/the-most-tax-friendly-retirement-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Index Annuity Calculator</title>
		<link>http://www.annuitystraighttalk.com/fixed-index-annuity-2/new-index-annuity-calculator/</link>
		<comments>http://www.annuitystraighttalk.com/fixed-index-annuity-2/new-index-annuity-calculator/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 04:48:06 +0000</pubDate>
		<dc:creator>Nathaniel Pulsifer</dc:creator>
				<category><![CDATA[Fixed Index Annuity]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[Hybrid Annuities]]></category>
		<category><![CDATA[index annuity]]></category>

		<guid isPermaLink="false">http://www.annuitystraighttalk.com/?p=4778</guid>
		<description><![CDATA[<p><p>Understanding  the benefits of an index annuity can be a daunting task for investors, but it&#8217;s totally worth the effort to become proficient and give these a serious look.</p> <p>Index Annuities are very safe investments much like a fixed annuity, yet they have the possibility for gains linked to a market index.  And further, they [...]</p><p>Read The Post Here: <a href="http://www.annuitystraighttalk.com/fixed-index-annuity-2/new-index-annuity-calculator/">New Index Annuity Calculator</a></p>]]></description>
		<wfw:commentRss>http://www.annuitystraighttalk.com/fixed-index-annuity-2/new-index-annuity-calculator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/68 queries in 0.043 seconds using disk: basic
Object Caching 1447/1577 objects using disk: basic
Content Delivery Network via N/A

Served from: www.annuitystraighttalk.com @ 2012-05-16 23:06:05 -->
